Username: Password:    Register
 




e-mail:
info@betonews.com




 
Betfair Tool  
       
SN Date/Time Champ. Home Team - Away Team 1 X 2 1 X 2 Total  
1 19/03/12 16:30 RUS PO Spartak Moscow - CSKA Moscow 3,50 3,45 2,36 17% 22% 61% 174.066
2 19/03/12 17:00 CZE1 Dukla Prague - Slavia Prague 2,26 3,25 3,95 76% 14% 10% 81.226
3 19/03/12 18:00 UKR Metalist - FC Karpaty Lviv 1,24 7,20 19,50 94% 3% 3% 59.084
4 19/03/12 18:30 POL1 Lechia Gdansk - Korona Kielce 2,74 3,25 3,00 37% 33% 29% 41.496
5 19/03/12 19:00 BUL1 CSKA Sofia - PFC Montana 1,22 8,40 18,50 92% 6% 3% 46.409
6 19/03/12 19:00 DE SL Koge - AaB Aalborg 4,40 3,90 1,92 9% 12% 79% 126.524
7 19/03/12 19:00 TURSL Besiktas - Manisaspor 1,41 5,50 9,60 82% 12% 7% 147.624
8 19/03/12 19:00 EC QF Cez Nymburk - Spartak St. Peters. 2,32   1,69 39% - 61% 8.793
9 19/03/12 19:30 ROM Ceahlaul P.N. - FC Vaslui 5,40 3,60 1,88 5% 8% 87% 28.569
10 19/03/12 20:00 HOL2 FC Oss - Zwolle 7,80 5,30 1,49 6% 6% 88% 139.243
11 19/03/12 20:10 SWI1 Aarau - Locarno 1,82 3,90 4,80 64% 22% 15% 14.841
12 19/03/12 20:15 GER2 Energie Cottbus - F.Dusseldorf 3,40 3,50 2,38 20% 20% 60% 320.307
13 19/03/12 20:30 FRA2 Le Mans - Reims 2,62 3,20 3,20 32% 36% 31% 33.442
14 19/03/12 20:45 ENCS Boreham Wood - Salisbury City 2,46 3,80 3,10 25% 24% 52% 6.495
15 19/03/12 20:45 ENCN Hinckley Utd - Solihull Moors FC 2,36 3,85 3,10 41% 25% 33% 7.837
16 19/03/12 20:45 ITA1 Roma - Genoa 1,46 5,00 8,80 86% 8% 6% 947.279
17 19/03/12 20:45 ITA2 Pescara - Brescia 1,73 4,30 5,50 83% 8% 9% 165.675
18 19/03/12 20:45 ITA C1B Virtus Lanciano - Cremonese 2,92 2,98 3,10 18% 53% 29% 2.832
19 19/03/12 21:00 SPA1 Espanyol - Santander 1,68 4,10 6,40 84% 10% 6% 846.262
20 19/03/12 21:00 ARG2 Almirante Brown - Aldosivi 2,24 3,15 4,10 53% 27% 20% 7.374
21 19/03/12 21:45 PORSL Gil Vicente - Sporting Lisbon 5,00 3,85 1,85 4% 7% 89% 427.018
22 19/03/12 23:10 ARG2 Quilmes - Ferro Carril 1,56 4,30 7,60 80% 14% 5% 32.003
23 20/03/12 00:00 NBA Charlotte Bobcats - Philadelphia 76ers 5,90   1,21 9% - 91% 73.020
24 20/03/12 00:30 NBA Atlanta Hawks - Boston Celtics 1,80   2,22 64% - 36% 100.056
25 20/03/12 00:30 NBA Brooklyn Nets - Cleveland Cavaliers 1,59   2,68 84% - 16% 27.818
26 20/03/12 01:00 NBA Orlando Magic - Chicago Bulls 1,81   2,22 64% - 36% 67.611
27 20/03/12 01:15 ARG2 Instituto Cba - Chacarita Juniors 1,49 4,60 9,20 81% 13% 6% 36.927
28 20/03/12 03:30 NBA Denver Nuggets - Dallas Maverics 1,62   2,62 64% - 36% 54.292
29 20/03/12 03:30 NBA Golden St. Warriors - Minnesota Timberwolves 1,87   2,14 65% - 35% 46.919
30 20/03/12 05:03 JAP2 Avispa Fukuoka - JEF United Chiba 2,98 3,70 2,54 30% 26% 44% 2.215
31 20/03/12 05:03 JLCUP GrB Sapporo - Albirex Niigata 3,10 3,50 2,40 38% 21% 41% 4.493
 
 
 
 
 
Betfair - Statistics  
1.000.000 < Volume   1 matches
500.000 < Volume < 1.000.000 0 matches
200.000 < Volume < 500.000 0 matches
100.000 < Volume < 200.000 0 matches
50.000 < Volume < 100.000 4 matches
20.000 < Volume < 50.000 7 matches
10.000 < Volume < 20.000 11 matches
5.000 < Volume < 10.000 9 matches
47 matches today! Click to view!
4 matches with volume more than 200.000 today! Click to view!
224 odd changes in the past 150'! Click to view!
16 news items today! Click to view!
2 matches in BetoNews List today! Click to view!
0 matches are played live now'! Click to view!
30 matches are played in Asia'! Click to view!