Username: Password:    Register
 




e-mail:
info@betonews.com




 
Betfair Tool  
       
SN Date/Time Champ. Home Team - Away Team U O U O Total
1 22/03/12 12:00 RUSC FK Volga Novgorod - Terek Grozny 1,57 2,76 71% 29% 13.168
2 22/03/12 12:00 TURCup Boluspor - Besiktas 2,12 1,87 45% 55% 26.456
3 22/03/12 12:30 BUL1 PFC Svetkavitsa - PFK Botev Vratsa 1,73 2,36 36% 64% 1.171
4 22/03/12 14:30 BUL1 PFC Montana - Cherno More Varna 1,50 3,00 75% 25% 5.984
5 22/03/12 17:30 RUSC Fakel Voronezh - FC Rostov 1,89 2,12 65% 35% 6.139
6 22/03/12 18:00 ROM FC Vaslui - FC Brasov 1,90 2,08 48% 52% 13.059
7 22/03/12 18:00 ROM Rapid B. - Ceahlaul P.N. 2,06 1,94 27% 73% 5.184
8 22/03/12 19:00 BUL1 CSKA Sofia - Lokomotiv Sofia 2,44 1,69 22% 78% 9.836
9 22/03/12 19:00 TURCup Kayserispor - Istanbul BLD 1,75 2,30 76% 24% 25.899
10 22/03/12 20:00 SPA1 Betis Sevilla - Espanyol 2,04 1,96 35% 65% 194.065
11 22/03/12 20:00 SPA1 Santander - Sevilla 2,00 2,00 57% 43% 201.106
12 22/03/12 20:00 BRA C Criciuma - Madureira     - -  
13 22/03/12 20:30 ROM Targu Mures - Steaua B. 1,52 2,86 90% 10% 22.649
14 22/03/12 20:45 HOLC AZ Alkmaar - Heracles A. 3,10 1,47 21% 79% 36.905
15 22/03/12 21:15 POR LC Gil Vicente - Braga 1,97 2,04 59% 41% 35.727
16 22/03/12 22:00 SPA1 Malaga - Rayo Vallecano 2,30 1,76 27% 73% 335.450
17 22/03/12 23:30 BRA C Coritiba - Nacional FC (Bra) 3,20 1,42 20% 80% 1.109
18 22/03/12 23:45 CL Gr7 Velez Sarsfield - Depor. Quito 2,16 1,86 51% 49% 11.552
19 23/03/12 00:30 BRA C Nautico Capibaribe - SC Santa Cruz RN     - -  
20 23/03/12 02:00 BRA C Atletico MG - CE Nova Esperanca     - -  
21 23/03/12 02:00 CL Gr1 Santos - Juan Aurich 3,05 1,46 22% 78% 41.959
22 23/03/12 02:00 CL Gr8 Atletico Nacional - Godoy Cruz 2,20 1,79 31% 69% 28.852
23 23/03/12 02:05 ARG C Olimpo B. Blanca - Excursionistas 1,79 2,08 34% 66% 682
24 23/03/12 03:30 MEX Jaguares - Pachuca 1,87 2,14 36% 64% 6.501
 
 
 
 
 
Betfair - Statistics  
1.000.000 < Volume   0 matches
500.000 < Volume < 1.000.000 0 matches
200.000 < Volume < 500.000 1 matches
100.000 < Volume < 200.000 2 matches
50.000 < Volume < 100.000 0 matches
20.000 < Volume < 50.000 0 matches
10.000 < Volume < 20.000 1 matches
5.000 < Volume < 10.000 2 matches
75 matches today! Click to view!
4 matches with volume more than 200.000 today! Click to view!
0 odd changes in the past 150'! Click to view!
21 news items today! Click to view!
1 matches in BetoNews List today! Click to view!
5 matches are played live now'! Click to view!
20 matches are played in Asia'! Click to view!